Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 46 | 32 | 14 | 12 | 294 | 14688 | 316 | 387 | 852 | 1207 |
May 2022 | 44 | 22 | 13 | 8 | 401 | 7993 | 265 | 431 | 687 | 1385 |
Apr 2022 | 32 | 20 | 15 | 8 | 353 | 7180 | 263 | 450 | 616 | 963 |
Mar 2022 | 45 | 21 | 15 | 9 | 296 | 5304 | 247 | 413 | 565 | 1175 |
Feb 2022 | 55 | 30 | 23 | 14 | 234 | 6318 | 219 | 347 | 455 | 837 |
Jan 2022 | 56 | 29 | 26 | 14 | 469 | 16619 | 441 | 788 | 870 | 1690 |
Dec 2021 | 41 | 25 | 21 | 12 | 406 | 12019 | 375 | 649 | 754 | 1238 |
Nov 2021 | 42 | 25 | 24 | 12 | 464 | 12503 | 383 | 729 | 762 | 1285 |
Oct 2021 | 45 | 32 | 27 | 18 | 572 | 11669 | 543 | 815 | 969 | 1361 |
Sep 2021 | 53 | 24 | 23 | 12 | 501 | 10314 | 371 | 716 | 741 | 1606 |
Aug 2021 | 48 | 25 | 23 | 14 | 430 | 7526 | 462 | 735 | 802 | 1500 |
Jul 2021 | 32 | 28 | 21 | 19 | 533 | 6004 | 599 | 662 | 895 | 1014 |
Totals | 118137 | 4484 | 7122 | 8968 | 15261 | |||||
Generated by Webalizer Version 2.23 |