Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 32 | 21 | 11 | 7 | 88 | 940 | 35 | 55 | 106 | 161 |
Jan 2023 | 64 | 24 | 19 | 9 | 649 | 7477 | 283 | 607 | 752 | 1992 |
Dec 2022 | 73 | 28 | 17 | 9 | 678 | 10663 | 299 | 549 | 898 | 2293 |
Nov 2022 | 73 | 23 | 18 | 7 | 629 | 8608 | 234 | 555 | 718 | 2213 |
Oct 2022 | 73 | 23 | 14 | 7 | 617 | 9252 | 236 | 454 | 739 | 2292 |
Sep 2022 | 91 | 31 | 17 | 8 | 614 | 11112 | 269 | 538 | 939 | 2741 |
Aug 2022 | 52 | 28 | 17 | 9 | 416 | 8869 | 307 | 544 | 876 | 1634 |
Jul 2022 | 67 | 25 | 16 | 8 | 376 | 9383 | 273 | 511 | 800 | 2079 |
Jun 2022 | 50 | 33 | 16 | 12 | 359 | 18117 | 385 | 505 | 1015 | 1512 |
May 2022 | 44 | 22 | 13 | 8 | 401 | 7993 | 265 | 431 | 687 | 1385 |
Apr 2022 | 32 | 20 | 15 | 8 | 353 | 7180 | 263 | 450 | 616 | 963 |
Mar 2022 | 45 | 21 | 15 | 9 | 296 | 5304 | 247 | 413 | 565 | 1175 |
Totals | 104898 | 3096 | 5612 | 8711 | 20440 | |||||
Generated by Webalizer Version 2.23 |